About 7914 Wayside
Step inside this inviting single-story home featuring high ceilings and a spacious open floor plan that connects the living, dining, and kitchen areas-perfect for entertaining or family time. Enjoy wood-look flooring in the main living space, tile in the kitchen, and plush carpet in the bedrooms for added comfort. The kitchen has been tastefully updated with modern cabinetry, crown molding, and stylish lighting. Step outside to a generous covered patio-ideal for relaxing or hosting gatherings. Located within walking distance of Spring Meadows Elementary and the community pool, this home blends comfort and convenience. Recent improvements include: new roof, foundation repair, fresh interior paint, and updated ceiling fans-all ready for you to move in and enjoy!
Features of 7914 Wayside
| MLS® # | 1919272 |
|---|---|
| Price | $209,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,268 |
| Acres | 0.13 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 7914 Wayside |
|---|---|
| Area | 1700 |
| Subdivision | VENTURA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78244 |
Amenities
| Amenities | Pool, Clubhouse, Sports Court |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Spring Meadows |
| Middle | Woodlake Hills |
| High | Judson |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Todd Reavis |
|---|---|
| Office | RE/MAX GO - NB |
| Contact Info | (830) 515-7275 |
