About 6008 Adhara Pass
Scheduled for completion Nov 2026, Confirm final specifications with the New Home Consultant. Residents enjoy access to some of the area's top schools, including River Place Elementary and Vandegrift High School. Nearby amenities include Sun Tree Park, River Place Country Club, and miles of scenic greenbelt trails. Also just minutes from Broadcom's Austin campus, along with a wealth of other major tech employers in the Four Points area. Access to a private marina for swimming, boating, waterskiing, and other activities. At the River Place Country Club, play golf or tennis, enjoy the fitness center, massage facility, swimming pool, and dining room. River Place Country Club 1.4 mi, River Place Nature Trail 2.3 mi, Bull Creek District Park 3.6, Quarry Lake 6.3 mi, Sun Tree Park 1.2 mi Set on an oversized homesite backing to a massive greenbelt, this Asheville plan offers 3,827 sqft with 5 bed, 5 full baths, 2 powder baths, a study, media, recreation room and oversized 3 car garage. The thoughtfully designed floor plan features both the primary suite and a secondary bedroom with private bath on the main level, ideal for guests or multigenerational living. A 20 foot entry and soaring 12 foot ceilings. The gourmet kitchen showcases custom cabinetry, a waterfall edge Calacatta Goa quartz island, apron front sink, champagne bronze fixtures, pot filler, prep pantry and JennAir 48 inch dual fuel professional range with built in microwave, dishwasher and commercial style vent hood. Wide plank wood flooring, designer finishes and 8 foot interior doors extend throughout the home. Every bedroom includes an ensuite bath while the luxurious primary suite overlooks the greenbelt and features a spa inspired bath with oversized walk in shower, dual vanities and expansive walk in closet. Covered patios, outdoor kitchen, double pane windows, zoned HVAC, programmable thermostat and tankless water heater complete this exceptional luxury home. All bedrooms include private bathrooms.
Features of 6008 Adhara Pass
| MLS® # | 9156683 |
|---|---|
| Price | $2,099,990 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 3,827 |
| Acres | 0.62 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6008 Adhara Pass |
|---|---|
| Area | RN |
| Subdivision | River Place, Milky Way at River Place |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78730 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Playground, Park, Street Lights, See Remarks, Sidewalks, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Tandem |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s), Bar |
| Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Disposal, Gas Water Heater, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Lighting, Outdoor Grill, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Landscaped, Sprinklers Automatic, Few Trees |
| Roof | Metal |
| Construction | Frame, Glass, ICAT Recessed Lighting, Masonry, Concrete, Radiant Barrier, Stone, Spray Foam Insulation, Stucco |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | River Place |
| Middle | Four Points |
| High | Vandegrift |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Outlaw Realty |
|---|---|
| Contact Info | (512) 600-6677 |
