About 3922 Verde Bosque
WELCOME HOME!!! YOU WILL BE GREETED BY A SPACIOUS BRIGHT AN OPEN FLOOR PLAN. BOTH LIVING ROOM AND DINNING AREA OPENED TO KITCHEN, PERFECT FOR ENTERTAINING, NOTHING LIKE COOKING AND BEING ABLE TO TALK TO YOUR LOVED ONES AND GUESTS!! OR IF YOU WANT TO0 STEP OUT AND GRILL, YOU HAVE HUMONGOUS BACK YARD! BEDROOMS UPSTAIRS, ARE LARGE AND NICE. +++ SHOPPING, THEATER, RESTAURANTS, SCHOOLS, DOWNTOWN SAN ANTONIO, AIRPORT MINUTES AWAY!!!+++ BRING YOUR PICKY BUYERS THEY WILL NOT BE DISAPPOINTED!! THANKS FOR SHOWING!!
Features of 3922 Verde Bosque
| MLS® # | 1822123 |
|---|---|
| Price | $288,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,854 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3922 Verde Bosque |
|---|---|
| Area | 1900 |
| Subdivision | MONTE VIEJO |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78223-3872 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Upstairs, Island Kitchen |
|---|---|
| Appliances | Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Siding, Cement Fiber, Brick |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Hidden Forest |
| Middle | Heritage |
| High | East Central |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 360 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 67.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Laura Wing |
|---|---|
| Office | RE/MAX Associates |
| Contact Info | Lfwingrealtor@yahoo.com |
