About 11211 Dublin Ct
Step into this beautifully updated 3-bedroom, 2-bath home nestled in a quiet cul-de-sac in Northwest San Antonio. Featuring new flooring throughout, this open-concept layout boasts a spacious living room with surround sound throughout perfect for entertaining. The kitchen is a chef's delight, with sleek granite countertops, and brand-new stainless-steel appliances. Double glass sliding doors flood the space with natural light and lead to a Texas size backyard. Just minutes from 1604, Don't miss this gem in an unbeatable location!!
Features of 11211 Dublin Ct
| MLS® # | 1836622 | 
|---|---|
| Price | $255,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,259 | 
| Acres | 0.23 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 11211 Dublin Ct | 
|---|---|
| Area | 0103 | 
| Subdivision | HILLS OF SHAENFIELD | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78254 | 
Amenities
| Amenities | Park/Playground | 
|---|---|
| Parking | Two Car Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area | 
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher, Smoke Alarm, Self-Cleaning Oven | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Brick, Siding | 
|---|---|
| Exterior Features | Privacy Fence, Deck/Balcony | 
| Lot Description | Cul-de-Sac/Dead End | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | FIELDS | 
| Middle | Jefferson Jr High | 
| High | Sotomayor High School | 
Additional Information
| Date Listed | January 22nd, 2025 | 
|---|---|
| Days on Market | 285 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 98.25 | 
| HOA Fees Freq. | Semi-Annually | 
Listing Details
| Agent | Edna Fernandez | 
|---|---|
| Office | Dalton Wade, Inc | 
| Contact Info | (210) 630-0803 | 
