About 8519 Adler Fall
Beautiful, Spacious 3-Bedroom Home Situated Popular Skyview Neighborhood * Positioned on an Oversized Lot, this Lovely 2-Story Home Features Great Curb Appeal w/ Brick & Siding Exterior & Decorative Shutters. Enter to Spacious Living & Dining Area w/ Neutral Paint & Rich Wood Laminate Flooring. Well-Equipped Kitchen with Ample Cabinet Space, Breakfast Bar, & Stainless Steel Appliances. Dining Room Leads to Spacious Back Yard with Privacy Fence. Half-Bathroom Downstairs for Guests & Entertaining. Stairs Lead
Features of 8519 Adler Fall
MLS® # | 1852728 |
---|---|
Price | $1,995 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,780 |
Acres | 0.19 |
Year Built | 2023 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 8519 Adler Fall |
---|---|
Area | 1700 |
Subdivision | SKYVIEW |
City | Converse |
County | Bexar |
State | TX |
Zip Code | 78109 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Eating Areas, Two Living Area, All Bedrooms Upstairs, Breakfast Bar, Eat-In Kitchen, High Ceilings, Liv/Din Combo, Open Floor Plan |
---|---|
Appliances | Ceiling Fans, Dryer Connection, Dryer, Dishwasher, Microwave Oven, Refrigerator, Smoke Alarm, Stove/Range, Washer Connection, Washer |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
Has Basement | No |
Exterior
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Privacy Fence |
Roof | Composition |
Foundation | Slab |
School Information
District | Judson |
---|---|
Elementary | Escondido Elementary |
Middle | Metzger |
High | Wagner |
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 200 |
Listing Details
Agent | Jasmen Contreras |
---|---|
Office | Davidson Properties, Inc. |
Contact Info | (210) 826-1616 |