About 00 S Ih 35
Prime IH-35 frontage land with 146ft of frontage. Possible seller financing.
Features of 00 S Ih 35
| MLS® # | 1853438 |
|---|---|
| Price | $139,900 |
| Square Footage | 5,240 |
| Acres | 0.12 |
| Type | Land |
| Sub-Type | Other |
| Status | Price Change |
Community Information
| Address | 00 S Ih 35 |
|---|---|
| Area | 1600 |
| Subdivision | Freeway Manor |
| City | Schertz |
| County | Comal |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Utilities | Other |
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Undeveloped |
|---|
School Information
| District | Comal |
|---|---|
| Elementary | Green Valley |
| Middle | Corbett |
| High | Clemens |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | COM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sean Murphy |
|---|---|
| Office | Co OP Realty |
| Contact Info | (512) 698-7326 |
