About 504 Water
Come take a look at this corner property located in the center of Pleasanton. Build your forever home or place a manufactured home. Mobile home has no value.
Features of 504 Water
| MLS® # | 1866318 |
|---|---|
| Price | $47,500 |
| Square Footage | 992 |
| Acres | 0.37 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 504 Water |
|---|---|
| Area | 2900 |
| Subdivision | PLEASANTON-HARL ADDN |
| City | Pleasanton |
| County | Atascosa |
| State | TX |
| Zip Code | 78064 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water System, Electric |
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Partial Cleared |
|---|
School Information
| District | Pleasanton |
|---|---|
| Elementary | Pleasanton |
| Middle | Pleasanton |
| High | Pleasanton |
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 169 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Garcia |
|---|---|
| Office | Dowdy Real Estate, LLC |
| Contact Info | (830) 569-6883 |
