About 730 Tulsa Trail
This TURN-KEY single-story home is cozy and charming. The front door leads to an open concept living area that includes a family room, dining room and kitchen with access to the backyard. Two bedrooms share a bathroom at the front of the home, while the owner's suite is tucked into the back corner with a full bathroom and walk-in closet. This home comes with blinds throughout, washer and dryer, and a refrigerator!
Features of 730 Tulsa Trail
| MLS® # | 1872789 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,266 | 
| Acres | 0.11 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 730 Tulsa Trail | 
|---|---|
| Area | 2707 | 
| Subdivision | STEELWOOD TRAILS | 
| City | New Braunfels | 
| County | Comal | 
| State | TX | 
| Zip Code | 78130 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | Two Car Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo, Island Kitchen | 
|---|---|
| Appliances | Washer Connection, Dryer Connection, Washer, Dryer, Built-In Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Garage Door Opener | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Cement Fiber | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Comal | 
|---|---|
| Middle | Danville Middle School | 
| High | Davenport | 
Additional Information
| Date Listed | June 5th, 2025 | 
|---|---|
| Days on Market | 151 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 112.50 | 
| HOA Fees Freq. | Semi-Annually | 
Listing Details
| Agent | Jo Ann Vasquez | 
|---|---|
| Office | eXp Realty | 
| Contact Info | (888) 519-7431 | 
