About 22906 Black Cherry
Exclusive Agency Listing. All agents may advertise this property with exceptions of MLS and yard signs. HUD homes are sold "as is". HUD Case #514-254119. Set on a peaceful 0.45-acre lot, this beautiful manufactured home features four generously sized bedrooms, two bathrooms, and two spacious living areas, providing ample space for everyone to relax. No representation is made to information provided including taxes, sqft, schools, features, etc. Buyer must verify all information.
Features of 22906 Black Cherry
| MLS® # | 1879331 | 
|---|---|
| Price | $178,600 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,016 | 
| Acres | 0.45 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Manufactured | 
| Style | One Story, Manufactured Home - Double Wide | 
| Status | Price Change | 
Community Information
| Address | 22906 Black Cherry | 
|---|---|
| Area | 2003 | 
| Subdivision | WATERWOOD | 
| City | Elmendorf | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78112 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | None/Not Applicable | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside | 
|---|---|
| Appliances | Stove/Range, Refrigerator, Dishwasher | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Siding | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Other | 
School Information
| District | South Side I.S.D | 
|---|---|
| Elementary | Call District | 
| Middle | Call District | 
| High | Call District | 
Additional Information
| Date Listed | June 27th, 2025 | 
|---|---|
| Days on Market | 126 | 
| Foreclosure | Yes | 
| Short Sale | No | 
| HOA Fees | 0.00 | 
Listing Details
| Agent | Chad Sellers | 
|---|---|
| Office | Texas Property Shop | 
| Contact Info | (855) 694-2891 | 

