About 25010 Buttermilk
HUGE PRICE IMPROVEMENT!!!!!! EXCEPTIONAL VALUE FOR THIS QUALITY HOME!! FULLY FURNISHED and move-in ready! This warm and spacious 4-bed, 3-bath home is located in a quiet gated community. Enjoy a peaceful setting with top-rated schools, restaurants, and entertainment just minutes away. The home comes equipped with everything you might need-kitchenware, linens, towels, and even a wine fridge. You'll love the large family room, private office, and the covered back patio with a grill-perfect for relaxing with family and friends. Or, if you prefer, take advantage of the beautiful community amenities, including pools, sports courts, and more.. Just too much to mention, SCHEDULE A SHOWING TODAY!!!!
Features of 25010 Buttermilk
| MLS® # | 1882729 |
|---|---|
| Price | $2,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,751 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 25010 Buttermilk |
|---|---|
| Area | 1005 |
| Subdivision | TWO CREEKS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78255 |
Amenities
| Amenities | Playground, Sports Court, BBQ/Picnic, Clubhouse, Pool, Jogging Trail |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Open Floor Plan, Game Room, Island Kitchen, Walk-In Pantry |
|---|---|
| Appliances | Ceiling Fans, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Chandelier, Cook Top, Self-Cleaning Oven |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Brick, Cement Fiber, Rock/Stone Veneer |
|---|---|
| Exterior Features | Privacy Fence, Deck/Balcony, Sprinkler System |
| Roof | Heavy Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Junction |
| Middle | Rawlinson |
| High | Clark |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 117 |
Listing Details
| Agent | Juan Sienra Murguia |
|---|---|
| Office | Malouff Realty, LLC |
| Contact Info | (210) 987-7606 |
