About 5314 Harefield Dr
WONDERFUL TWO STORY HOME FEATURES SPACIOUS LIVING/ DINING ROOM AREA, GREAT SIZE KITCHEN, MASTER SUITE UPSTAIRS WITH WALK IN CLOSET AND FULL BATH! LARGE BACKYARD PERFECT FOR ENTERTAINING. LOCATED NEAR CULEBRA AND SHOPPING!
Features of 5314 Harefield Dr
| MLS® # | 1886905 | 
|---|---|
| Price | $220,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,948 | 
| Acres | 0.12 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Two Story | 
| Status | Active | 
Community Information
| Address | 5314 Harefield Dr | 
|---|---|
| Area | 0700 | 
| Subdivision | CANTERBURY FARMS | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78228 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | Two Car Garage, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 2.0 | 
| Stories | 2 | 
Exterior
| Exterior | Siding | 
|---|---|
| Exterior Features | Privacy Fence, Chain Link Fence | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Jim G Martin | 
| Middle | Ross Sul | 
| High | Holmes Oliver W | 
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Days on Market | 102 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 30.00 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Agent | Jo Helen Clark | 
|---|---|
| Office | Coldwell Banker D'Ann Harper | 
| Contact Info | (210) 846-5558 | 
