About 922 Serene Meadows
Welcome home to your elegant 2-Story David Anderson Custom Home in the Stone Oak, Meadows of Sonterra gated community. Situated on a corner lot with a circular driveway, this residence offers an inviting open floor plan with soaring ceilings, 3013 SF, 4-sided brick and tile roof. The living room features a wood-burning fireplace, with laminate and tile flooring in open areas. The updated kitchen includes custom cabinetry, quartz countertops, stainless steel appliances, and a refrigerator. All 3 bedrooms are located downstairs along with a private office and formal dining room. Your downstairs, spacious primary suite boasts dual vanities, a garden tub, walk-in shower with bench, and generous walk-in closet. Upstairs FLEX SPACE is being used as a media room, but could be another bedroom, has a full bathroom and elevator access to ensure convenience for all. Additional highlights include a utility room with sink and storage cabinets, plus a covered patio perfect for enjoying sunsets. Money savers: water softener and included Residential Home Warranty through 4/9/2026. Convenient access to Loop 1604 and Hwy 281. Zoned to NEISD schools include Reagan High School, with nearby private school options at Concordia Lutheran and SACS. Make this home yours today!
Features of 922 Serene Meadows
| MLS® # | 1888195 |
|---|---|
| Price | $619,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,013 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Contemporary |
| Status | Active |
Community Information
| Address | 922 Serene Meadows |
|---|---|
| Area | 1801 |
| Subdivision | MEADOWS OF SONTERRA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78258 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking | Two Car Garage, Attached, Side Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, Custom Cabinets, Private Garbage Service, Whole House Fan |
| Heating | Central, 2 Units |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Wood Burning |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Lot Description | Corner, Mature Trees (ext feat) |
| Roof | Tile |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Reagan High School |
|---|---|
| Elementary | Stone Oak |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 327.50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Ruth Horace |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | (210) 744-7884 |
