About 29007 Alldell Way
OPEN HOUSE Saturday 10/25 from 12:00PM-3:00PM!! Welcome to 29007 Alldell Way, a beautifully designed one-story home located in the gated community of Kinder Ranch. With 4 spacious bedrooms and 3.5 bathrooms, this home offers a comfortable and open layout with high ceilings, abundant natural light, and thoughtful upgrades throughout. From the lush front landscaping and inviting front porch to the elegant front office with French doors and formal dining room, the home strikes a perfect balance between style and function. The large kitchen features a generous island, ample cabinet space, and flows seamlessly into the living area, where a cozy fireplace adds a warm touch. The primary suite includes a stunning bathroom with a soaking tub, walk-in shower, and separate vanities. Step outside to enjoy your own backyard retreat-complete with a luxurious pool, sun ledge with bubblers and a waterfall, built-in lounge seating, pool heater and chiller, and a drop shade for added patio privacy. Additional highlights include upgraded window treatments, smart thermostat, two overhead storage racks in the garage, a widened driveway, and a 3-car tandem garage. Residents also have the option to access the Kinder Ranch community pool.This home combines comfort, privacy, and elegant outdoor living-ready to enjoy from day one!
Features of 29007 Alldell Way
| MLS® # | 1889342 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,804 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 29007 Alldell Way |
|---|---|
| Area | 1803 |
| Subdivision | Kinder Ranch Prospect Crk |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78260 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking | Tandem |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Lower Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Water Softener (owned), Security System (Owned), Double Ovens |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Rock/Stone Veneer, Other |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| High | Pieper |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 204.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Christopher Marti |
|---|---|
| Office | Marti Realty Group |
| Contact Info | (210) 660-1098 |
