About 2916 Edinburgh Park
Built in 2024, this 4-bedroom, 3-bathroom home offers 2,218 SqFt of living space, complete with a dedicated study. Tucked away in a cul-de-sac and backing to a greenbelt, the home provides added privacy and a spacious outdoor feel. Inside, an open layout connects the main living areas, offering flexible space for both everyday living and entertaining. The epoxy-coated garage floor adds a sleek, durable finish. Located within the highly regarded Comal ISD with convenient access to schools, shopping, and dining.
Features of 2916 Edinburgh Park
| MLS® # | 1889913 |
|---|---|
| Price | $524,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,218 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 2916 Edinburgh Park |
|---|---|
| Area | 3100 |
| Subdivision | Ventana |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Study/Library, Utility Room Inside, High Ceilings, All Bedrooms Downstairs |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Garage Door Opener, Plumb for Water Softener, Propane Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Wrought Iron Fence, Sprinkler System |
| Lot Description | Cul-de-Sac/Dead End, On Greenbelt |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Spring Branch |
| High | Smithson Valley |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 660.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Reece Lovercamp |
|---|---|
| Office | PIONEER REALTY PARTNERS, LLC |
| Contact Info | (512) 422-8338 |
