About 3500 Angora Trl
Refrigerator Included, welcome to 3500 Angora Trail, a spacious home tucked in a quiet cul-de-sac with an open floor plan, dual-sided fireplace, and downstairs primary suite. Enjoy a large game room, oversized garage, and guest bedroom with a private bath-perfect for visitors or roommates. Relax in the oversized backyard with mature trees and peaceful landscaping. Additional perks include surround sound, plenty of natural light, and easy access to I-35, Loop 1604, Randolph AFB, Ft. Sam, and nearby shopping. Comfort, space, and convenience-this home has it all!
Features of 3500 Angora Trl
| MLS® # | 1890170 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,629 |
| Acres | 0.26 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3500 Angora Trl |
|---|---|
| Area | 2705 |
| Subdivision | SAVANNAH BLUFF |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Detached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Two Eating Areas, Attic - Pull Down Stairs, Breakfast Bar, Cable TV Available, Game Room, Laundry Main Level, Laundry Room, Open Floor Plan, Separate Dining Room |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Refrigerator, Dishwasher, City Garbage service, Cook Top, Disposal, Electric Water Heater, Ice Maker Connection, Microwave Oven, Self-Cleaning Oven, Smooth Cooktop, Smoke Alarm, Trash Compactor |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | Yes |
| Fireplaces | Living Room, Master Bedroom |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Double Pane Windows, Privacy Fence, Mature Trees |
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 83 |
Listing Details
| Agent | Daniel Pedroza |
|---|---|
| Office | Military City Property Managem |
| Contact Info | (210) 247-8188 |
