About 14039 Sandstone Pass
The Tobin is a single-story, 1412 sq. ft., 3 bedroom, 2 bathroom floor plan, designed with you in mind! The inviting entryway leads to a hallway connecting the two secondary bedrooms and a full bath. The foyer opens into the open-concept kitchen, and adjacent to the kitchen are the dining and living areas. The bedroom 1 suite is located off the dining and living area. It includes a walk-in closet and a relaxing ensuite bathroom. You'll enjoy added security in your new home with our Home is Connected features. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device. Additional features include sheet vinyl flooring at entry, kitchen, hallways, living areas, wet areas, stainless steel appliances, and much more!
Features of 14039 Sandstone Pass
| MLS® # | 1893827 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story, Other |
| Status | Active |
Community Information
| Address | 14039 Sandstone Pass |
|---|---|
| Area | 0102 |
| Subdivision | RIVERSTONE-UT |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78250-2761 |
Amenities
| Amenities | Party Room, Clubhouse, Pool, Exercise Room, Jogging Trail, Tennis Court, Extra Storage, Sports Court, Basketball Court, Volleyball Court, Sauna |
|---|---|
| Parking | One Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior | One Living Area, Walk-In Pantry, Utility Room Inside, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Appliances | Washer, Dryer, Built-In Oven, Microwave Oven, Refrigerator, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Lot Description | Over 1 - 2 Acres |
| Roof | Wood Shingle/Shake |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Cole |
| Middle | Bernal |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 71 |
Listing Details
| Agent | Ayodele Bodunde |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (678) 431-4175 |
