About 10017 Panther Creek
Experience the perfect blend of contemporary design and country charm in this newly constructed 2025 Modern Farmhouse located in the Estates at Panther Creek. Spanning 2,512 square feet, this home offers 4 spacious bedrooms, 3 full bathrooms, and a convenient half bath, all thoughtfully designed to accommodate modern living. Situated on a generous 1.01-acre lot, the property features a working cistern irrigation system, promoting sustainable and efficient landscaping. The open-concept layout seamlessly connects living spaces, creating an inviting atmosphere for both relaxation and entertaining. Embrace the tranquility of country living without sacrificing modern amenities in this exceptional home. Seller is offering a $10,000 credit to buyer for closing!!
Features of 10017 Panther Creek
| MLS® # | 1893972 |
|---|---|
| Price | $728,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,512 |
| Acres | 1.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 10017 Panther Creek |
|---|---|
| Area | 3100 |
| Subdivision | Estates at Panther Creek |
| City | Iola |
| County | Other |
| State | TX |
| Zip Code | 77861 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Gas Water Heater, Garage Door Opener, Double Ovens, Custom Cabinets, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Gas Starter |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Has Gutters, Mature Trees, Other - See Remarks |
| Lot Description | Mature Trees (ext feat), 1 - 2 Acres |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Iola ISD |
|---|---|
| Elementary | Not Applicable |
| Middle | Not Applicable |
| High | Not Applicable |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Traci Camp |
|---|---|
| Office | South Texas Realty, LLC |
| Contact Info | (979) 574-5158 |
