About 510 Fm 471 North
Welcome to your home in Castroville with room to grow! 3 bedrooms with 2.5 baths ( the 1/2 bath is in the Garage) on a 1.13 acre corner lot. The home features a wood burning fireplace in the living room to create a cozy atmosphere. Double doors lead from this room to the rear patio for entertaining. Wood laminate flooring and a decorative tile entry along with D'hanis tile flooring help to accentuate this home. No carpeting minimizes your allergies. Working from home or Gaming? This home has an A.T.&T "Internet 1000" high speed fiber connection. There is adequate room for the family as this home has a formal dining, a breakfast area and a family room in addition to the living room. The garage is a side entry garage and additionally there is a detached high roofed 2 car carport and storage area. The heavy duty standing seam Galvalume roof provides additional sun protection similar to the newer foil backed decking in use in modern construction. The exterior is low maintenance 4 sides brick, the rear yard is fenced and cross fenced for your pets. The yard features mature Live Oaks in the front yard and the rear yard. This massive 1.1 acre lot allows for a pool and / or sports court. Circular front asphalt driveway and a side asphalt driveway to the side entry garage and carport.
Features of 510 Fm 471 North
| MLS® # | 1895789 | 
|---|---|
| Price | $433,500 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,090 | 
| Acres | 1.13 | 
| Year Built | 1975 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story, Ranch | 
| Status | Active | 
Community Information
| Address | 510 Fm 471 North | 
|---|---|
| Area | 3000 | 
| Subdivision | May Addition | 
| City | Castroville | 
| County | Medina | 
| State | TX | 
| Zip Code | 78009 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | Two Car Garage, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, Attic - Access only | 
|---|---|
| Appliances | Ceiling Fans, Stove/Range, Refrigerator, Disposal, Dishwasher, Gas Water Heater, Garage Door Opener, Private Garbage Service | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One, Living Room | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Brick, 4 Sides Masonry | 
|---|---|
| Exterior Features | Patio Slab, Chain Link Fence, Mature Trees | 
| Lot Description | Corner, City View, 1 - 2 Acres, Mature Trees (ext feat), Level | 
| Roof | Metal | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Medina Valley I.S.D. | 
|---|---|
| Elementary | Castroville Elementary | 
| Middle | Medina Valley | 
| High | Medina Valley | 
Additional Information
| Date Listed | August 26th, 2025 | 
|---|---|
| Days on Market | 69 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 0.00 | 
Listing Details
| Agent | Francis Haby | 
|---|---|
| Office | Haby Realty | 
| Contact Info | (210) 394-0421 | 
