About 10783 Rosalina Loop
Beautiful 4-Bedroom Home in Paloma Estates Subdivision, Newer Construction, Meticulously cared for * Entry Leads to Separate Dining Area Adjacent to Spacious Gourmet Kitchen Open to Living Room, Perfect for Entertaining * Well-Equipped Island Kitchen w/ Stainless Steel Appliances, Granite Countertops, & Walk-In Pantry * Fantastic Natural Light Throughout Home, Upgraded Wood Laminate Flooring in Living & Dining Areas, No Carpet * Huge Master Suite w/ Full Bathroom & Large Walk-In Closet * Secondary Bedrooms Near Front of Home, Could Easily Convert to Office or Flex Room * Private Backyard w/ Covered Porch * Sprinkler System* Pets Accepted Case-by-Case * East Central ISD
Features of 10783 Rosalina Loop
| MLS® # | 1896138 |
|---|---|
| Price | $1,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,002 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10783 Rosalina Loop |
|---|---|
| Area | 2001 |
| Subdivision | PALOMA |
| City | Converse |
| County | Bexar |
| State | TX |
| Zip Code | 78109-4450 |
Amenities
| Amenities | Playground, Near Shopping |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Walk in Closets, All Bedrooms Downstairs, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 62 |
Listing Details
| Agent | Anabel Seibel |
|---|---|
| Office | Davidson Properties, Inc. |
| Contact Info | (210) 826-1616 |
