About 10374 Oakwood Crest
Do not miss out on this gem - Welcome to 10374 Oakwood Crest, a beautifully maintained home in the heart of San Antonio! This home offers an open floor plan with abundant natural light, a modern kitchen with ample counter space, and comfortable living areas perfect for entertaining or relaxing. Brand new roof, all interior re-painted, flooring replaced with vinyl plank flooring, carpet in the bedrooms, high ceilings, granite counter tops with under mount sinks, and two inch wood faux blinds! The primary suite features a walk-in closet and a private bath for your retreat. Enjoy a fenced backyard with plenty of room for outdoor gatherings. Conveniently located near schools, shopping, dining, and major highways for an easy commute. Don't miss the chance to make this your new rental home! Apply today!
Features of 10374 Oakwood Crest
| MLS® # | 1896161 |
|---|---|
| Price | $1,995 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,346 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story, Contemporary |
| Status | Active |
Community Information
| Address | 10374 Oakwood Crest |
|---|---|
| Area | 0200 |
| Subdivision | STONE CREEK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | Pool, Sports Court, Basketball Court |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Forester |
| Middle | Vale |
| High | Stevens |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 62 |
Listing Details
| Agent | Vikas Manda |
|---|---|
| Office | LPT Realty, LLC |
| Contact Info | (210) 428-1037 |
