About 2815 Goldsmith
You have to view this Luxurious 3 bedroom 2 bath home close to downtown. Numerous Designer upgrades include Gourmet Kitchen with Granite counters, Stainless Steel appliances, Washer / Dryer, and mahogany cabinets. It also features a garden tub in master, central heating and air. and vaulted ceilings in the living room. Tile and vinyl plank Throughout the house!
Features of 2815 Goldsmith
| MLS® # | 1898226 |
|---|---|
| Price | $1,675 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,167 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2815 Goldsmith |
|---|---|
| Area | 1200 |
| Subdivision | SPRINGVIEW |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78203 |
Amenities
| Amenities | None |
|---|---|
| Parking | One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 52 |
Listing Details
| Agent | Gabriel Felder |
|---|---|
| Office | Gabriel Felder Homes |
| Contact Info | (210) 325-8374 |
