About 318 Bluetick Trail
MOVE IN READY! INCLUDES WASHER/DRYER, GARAGE DOOR OPENER, BLINDS AND REFRIGERATOR IN ADDITION TO STANDARD APPLIANCE PACAKGE. This Irvine is a single story 1,796 sq ft home offering 4 bedrooms and 2 baths. This home features a long foyer leading into the kitchen. The open kitchen overlooks the living and dining area and features spacious granite countertops, stainless steel appliances, and a walk in pantry. Enjoy the main bedroom, bedroom 1, located off the family room. Featuring a huge walk in closet and large walk in shower. The Irvine comes
Features of 318 Bluetick Trail
| MLS® # | 1898557 |
|---|---|
| Price | $279,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,796 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 318 Bluetick Trail |
|---|---|
| Area | 2706 |
| Subdivision | ARROYO RANCH |
| City | Seguin |
| County | Guadalupe |
| State | TX |
| Zip Code | 78155 |
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Washer, Dryer, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Garage Door Opener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Seguin |
|---|---|
| Elementary | Vogel |
| High | Seguin |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 103.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Dave Clinton |
|---|---|
| Office | D.R. Horton, AMERICA'S Builder |
| Contact Info | (830) 521-7195 |
