About 8510 Stonebridge 2
Move in Special: No move in admin costs! $250 off first months rent. Cute garden home convenient to medical center and USAA. Great location, a must see!! Pets Welcome!! Owner recently made updates to flooring and interior paint. Home is ready for move in! Come take a look!
Features of 8510 Stonebridge 2
| MLS® # | 1899220 |
|---|---|
| Price | $1,315 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 824 |
| Acres | 0.08 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Garden/Patio Home/Detchd |
| Style | One Story |
| Status | Active |
Community Information
| Address | 8510 Stonebridge 2 |
|---|---|
| Area | 0400 |
| Subdivision | HAMPTON HILL |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78240 |
Amenities
| Amenities | Near Shopping |
|---|---|
| Parking | One Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Utility Area in Garage |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Rhodes |
| Middle | Rudder |
| High | Marshall |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 48 |
Listing Details
| Agent | Adona Lowery |
|---|---|
| Office | Landlord Property Management |
| Contact Info | (210) 492-1695 |
