About 9035 Mount Meyer
Welcome to your private oasis! Situated on a spacious 0.60-acre corner lot in a gated community, this beautifully upgraded home offers a serene lifestyle surrounded by lush greenery and mature plants including a peach and pomegranate trees. The extended long driveway provides up to 6 parking spots, while inside, the open floor plan shines with natural light, soaring high ceilings, vaulted touches in the main living and master suite, updated laminate flooring, tile, fireplace, soft-close kitchen cabinetry, a new flat stovetop that can be switched to gas and remodeled bathrooms featuring walk-in showers. The fourth bedroom with closet can be used as flex room/office! Comfort is enhanced with two smart thermostats-one controlling half of the home and the other managing the opposite side-along with a new HVAC system (2024), new water heater (2025), and recent roof updates (2020 main home, 2025 garage). Outdoors, you'll enjoy a custom-built pool, a newly added half bath dedicated to poolside use, a newly constructed air-conditioned studio perfect for work or fitness, and a detached back garage with water access that could easily be converted into a pool house. With Medina Lake just minutes away and schools nearby, this home blends modern upgrades with resort-style living-perfect for both relaxation and entertaining.
Features of 9035 Mount Meyer
| MLS® # | 1907101 |
|---|---|
| Price | $710,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,381 |
| Acres | 0.60 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 9035 Mount Meyer |
|---|---|
| Area | 0105 |
| Subdivision | WIND GATE RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool, Hot Tub, Pool is Heated |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Shop, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Privacy Fence, Partial Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Gazebo, Has Gutters, Mature Trees, Detached Quarters, Additional Dwelling, Workshop |
| Lot Description | Corner |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Henderson |
| Middle | Straus |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 233.75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Jimmy Mora |
|---|---|
| Office | Texas Premier Realty |
| Contact Info | (210) 535-3394 |
