About 908 Plum
NEW...NEW...NEW! THIS HOME IS LIKE NEW! PROFESSIONALLY UPDATED AND UPGRADED. NEW A/C, NEW ELECTRICAL, NEW PLUMBING FIXTURES, FRESH INTERIOR AND EXTERIOR PAINT. ALL NEW FLOORING, FANS AND LIGHT FIXTURES. HOME FEATURES GRANITE COUNTER TOPS AND NEW CABINETS IN THE KITCHEN! ALL BATHROOMS ARE COMPLETELY NEW WITH TILE SHOWER WALLS. HOME COMES WITH NEW APPLIANCES; STOVE, MICROWAVE AND DISHWASHER. 4 BEDROOMS WITH 3 FULL BATHROOMS.
Features of 908 Plum
| MLS® # | 1908214 |
|---|---|
| Price | $1,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,759 |
| Acres | 0.18 |
| Year Built | 1950 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 908 Plum |
|---|---|
| Area | 2800 |
| Subdivision | FLORESVILLE SECTIONS |
| City | Floresville |
| County | Wilson |
| State | TX |
| Zip Code | 78114 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Chain Link Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
School Information
| District | Floresville Isd |
|---|---|
| Elementary | Floresville |
| Middle | Floresville |
| High | Floresville |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 41 |
Listing Details
| Agent | Denver Lambuth |
|---|---|
| Office | Home Team of America |
| Contact Info | (210) 698-2050 |
