About 10054 Bur Sedge
Large, Corner lot two-story home, 2503 sq. ft!! 4-bedroom, 3-bathroom floor plan, designed with you & the family in mind! The entry opens into the spacious living area and dining area. The open kitchen looks out into the dining and oversized living room! The bedroom 1 ensuite is located off the dining and kitchen area, includes a walk-in closet. Large gameroom, and 3 bedrooms upstairs. Primary bedroom is huge with a great walk in closet. This rapidly growing area has great schools and close to shopping, entertainment, and local military bases!
Features of 10054 Bur Sedge
| MLS® # | 1909463 |
|---|---|
| Price | $2,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,533 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10054 Bur Sedge |
|---|---|
| Area | 0105 |
| Subdivision | VALLEY RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Water Softener (owned), Gas Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Northside |
|---|---|
| Elementary | Kallison |
| Middle | Straus |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 34 |
Listing Details
| Agent | Kristen Ruiz |
|---|---|
| Office | RE/MAX Universal |
| Contact Info | (713) 992-7028 |
