About 12370 Erstein
Lovely updated one-story home located in the community of Rhine Valley. This home offers a spacious open floor plan with neutral tones throughout, creating a warm and welcoming feel. The living room flows easily into the dining area and kitchen, making it a great space for gatherings. The island kitchen is well-equipped with stainless steel appliances, gas cooking, plenty of counter and cabinet space, and a stylish accent backsplash that adds character. The primary suite features a walk-in closet and an ensuite bath with a soaking tub, separate walk-in shower, and dual vanity. Additional bedrooms are well-sized and versatile for family, guests, or a home office. Step outside to enjoy a fenced backyard with both covered and open patio areas, ideal for relaxing or entertaining. The community offers nearby schools and a park, with convenient access to shopping, Randolph AFB, and Loop 1604. Schedule your personal tour today!
Features of 12370 Erstein
| MLS® # | 1910698 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,649 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 12370 Erstein |
|---|---|
| Area | 1700 |
| Subdivision | RHINE VALLEY |
| City | Selma |
| County | Bexar |
| State | TX |
| Zip Code | 78154 |
Amenities
| Parking | Two Car Garage, Attached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Open Floor Plan |
|---|---|
| Appliances | Microwave Oven, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Schertz |
| Middle | Corbett |
| High | Clemens |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 210.00 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Agent | Derrell Skillman |
|---|---|
| Office | Redfin Corporation |
| Contact Info | (210) 789-2608 |
