About 8942 Gill
3-bed, 2.5-bath home refreshed throughout: new tile flooring in every room (including baths), new kitchen & bath cabinets, new granite countertops, new appliances, and new electrical & plumbing fixtures. New HVAC. Fresh interior/exterior paint, plus new trim & doors-clean, move-in ready.
Features of 8942 Gill
| MLS® # | 1910872 | 
|---|---|
| Price | $235,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,111 | 
| Acres | 0.10 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 8942 Gill | 
|---|---|
| Area | 0300 | 
| Subdivision | GUILBEAU GARDENS | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78254 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | One Car Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, High Ceilings, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only | 
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Electric Water Heater, Garage Door Opener | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Stucco, Siding | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Nichols | 
| Middle | Stevenson | 
| High | O'Connor | 
Additional Information
| Date Listed | September 26th, 2025 | 
|---|---|
| Days on Market | 38 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 0.00 | 
Listing Details
| Agent | Francisco Cervantes | 
|---|---|
| Office | Keller Williams City-View | 
| Contact Info | (956) 857-2671 | 
