About 22910 Black Cherry
This updated manufactured home sits on a spacious 0.49-acre cleared lot, offering both comfort and room to grow. The interior features an open-concept layout with modern finishes, plenty of natural light, and a functional design that connects the living, dining, and kitchen areas. The kitchen includes updated cabinetry and contemporary countertops, making it a welcoming space for everyday use. With a spacious carport equipped to fit 2 cars this property has it all. The home provides well sized bedrooms and thoughtfully designed baths, creating a practical and inviting layout for a variety of needs. Outside, the nearly half-acre lot is cleared and ready for use whether for outdoor living, gardening, or future improvements. Located in Elmendorf, this property offers the peace of a country setting while still providing convenient access to San Antonio's shopping, dining, and major roadways.
Features of 22910 Black Cherry
| MLS® # | 1911292 | 
|---|---|
| Price | $190,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,680 | 
| Acres | 0.49 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Manufactured | 
| Style | Manufactured Home - Double Wide | 
| Status | Active Option | 
Community Information
| Address | 22910 Black Cherry | 
|---|---|
| Area | 2003 | 
| Subdivision | WATERWOOD | 
| City | Elmendorf | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78112 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | None/Not Applicable | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo | 
|---|---|
| Appliances | Ceiling Fans | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Siding | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
School Information
| District | South Side I.S.D | 
|---|---|
| Elementary | Freedom Elementary | 
| Middle | Julius Matthey | 
| High | Southside | 
Additional Information
| Date Listed | September 29th, 2025 | 
|---|---|
| Days on Market | 31 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 0.00 | 
Listing Details
| Agent | Leeroy Davila | 
|---|---|
| Office | Evoke Realty | 
| Contact Info | (210) 986-9762 | 

