About 11407 Massive Mt
*OPEN HOUSE TUESDAY, OCTOBER 28, 2025, 3pm to 6pm* Come home to this wonderful corner lot house Located in the Helotes area. All brick traditional front porch entrance welcomes you to this 4 bedroom 3.5 bath with a spare office space that was previously being used as a second master down. Large, Very High elegant ceilings and large windows allows all the natural light to enter in this spacious living room that is complete with an all wood/gas fireplace. Fully equipped kitchen with tall 42" cabinets complete with all stainless steel appliances, granite countertops and a gas range stove top. Full Master Suite w Luxury bath-his/hers walk in closet, garden tub and separate shower. Wooden large staircase leads to an upstairs with its full sized 2 bedrooms, game room an entertainment/movie area. It has its own Water Softener. Its Private fully fenced Backyard w/Covered Patio ready for those BBQ nights. Tuff Shed is also included. Beautiful and perfect home awaiting for you and your family. **Seller willing to paint to color of your choice prior to closing.**
Features of 11407 Massive Mt
| MLS® # | 1911304 |
|---|---|
| Price | $440,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,450 |
| Acres | 0.22 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 11407 Massive Mt |
|---|---|
| Area | 0105 |
| Subdivision | THE SANCTUARY |
| City | Helotes |
| County | Bexar |
| State | TX |
| Zip Code | 78023-3523 |
Amenities
| Amenities | Park/Playground, Sports Court, BBQ/Grill, Volleyball Court |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Carbon Monoxide Detector |
| Heating | Central, 2 Units |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Storage Building/Shed, Has Gutters, Mature Trees |
| Lot Description | Corner, County VIew, Mature Trees (ext feat) |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Los Reyes |
| High | O'Connor |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 365.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Anthony White |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 878-7646 |
