About 1404 Hitch
Spacious two story home with 4 bedrooms and 2.5 baths on green belt. Formal dining room. Spacious eat-in kitchen with stainless steel appliances, granite counter, and breakfast bar. Large family room. Primary bedroom downstairs with full bath and walk-in closet. Primary bath with double vanity, separate shower, and garden tub. Upstairs three bedrooms, and game room. Covered patio in privacy fenced backyard. Two car attached garage. Community playground. Located in highly sought after Schertz/Cibolo School District. Easy access to Schertz Parkway, FM 78 and IH-35. Minutes to Randolph Air Base and Fort Sam Houston. Minutes to shops and restaurants.
Features of 1404 Hitch
| MLS® # | 1911866 |
|---|---|
| Price | $339,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,474 |
| Acres | 0.12 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Contemporary |
| Status | Active |
Community Information
| Address | 1404 Hitch |
|---|---|
| Area | 2705 |
| Subdivision | KRAMER FARM |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Game Room, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Lot Description | On Greenbelt, Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Schertz |
| Middle | Wilder |
| High | Samuel Clemens |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 315.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Roy Daniels |
|---|---|
| Office | Daniels & Daniels Real Estate |
| Contact Info | (210) 912-8901 |
