About 20117 Hoya Lane
Enjoy country-style living with an easy reach to shopping and all the city conveniences offered by San Antonio and New Braunfels. The community is filled with large, tree-studded lots that provide a calm and relaxed environment. The home is very well maintained with an inviting oversized living room accented by a wood-burning fireplace. There is a wet-bar area for entertaining situated between the living room, enclosed back porch and the primary lounge area. There is a private office/4th bedroom with French doors and built-ins adjacent to the living area. The custom book cases add a library feel to the space but also remains entirely appropriate as an add'l bedroom. A spacious primary bath offers double vanities, jetted tub, shower and large walk-in closet. A large sitting area completes the primary suite. Outside has a covered patio, a NEWLY resurfaced in-ground pool for you to enjoy in a truly park-like setting. The roof was installed in 2022. The oversized detached garage has large storage areas plus a partially floored attic. The home also has a high-end water softener system in place. This property has a pre-paid home warranty that will be transferred to the new owner upon closing and funding THAT IS IN PLACE UNTIL OCTOBER 2029!!!!! NO WORRIES!
Features of 20117 Hoya Lane
| MLS® # | 1912032 | 
|---|---|
| Price | $616,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,866 | 
| Acres | 0.66 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Price Change | 
Community Information
| Address | 20117 Hoya Lane | 
|---|---|
| Area | 2612 | 
| Subdivision | GARDEN RIDGE ESTATES | 
| City | San Antonio | 
| County | Comal | 
| State | TX | 
| Zip Code | 78266 | 
Amenities
| Amenities | Park/Playground | 
|---|---|
| Parking | Two Car Garage, Detached | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground Pool, AdjoiningPool/Spa | 
Interior
| Interior | One Living Area | 
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Wet Bar, Intercom, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Double Ovens, Custom Cabinets, Carbon Monoxide Detector, 2+ Water Heater Units, City Garbage service | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Mature Trees, Workshop, Glassed in Porch | 
| Lot Description | 1/2-1 Acre, Mature Trees (ext feat), Gently Rolling | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Comal | 
|---|---|
| Middle | Canyon | 
| High | Davenport | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 29 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 0.00 | 
Listing Details
| Agent | James Meisel | 
|---|---|
| Office | JB Goodwin, REALTORS | 
| Contact Info | (210) 485-8420 | 

