About 11705 Warlock
Welcome to the dynamic comforts and bold luxuries of The Ridgegate by David Weekley floor plan. Your gourmet kitchen includes a corner pantry and a gathering-place island which overlooks the family living space. The open-concept living spaces fill with gentle sunlight and your inspired design style. bring your dreams of a home office, art studio, or family movie theater to life in the versatile study. Your Owner's Retreat provides an ideal space to begin and end every day un luxury. Each spare bedroom and guest suite provides an exceptional place to grow. Build your future with the peace of mind that Our Industry-leading Warranty adds to this fantastic new home in Davis Ranch of San Antonio, Texas.
Features of 11705 Warlock
| MLS® # | 1912809 | 
|---|---|
| Price | $546,345 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,501 | 
| Acres | 0.17 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 11705 Warlock | 
|---|---|
| Area | 0105 | 
| Subdivision | Davis Ranch | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78254 | 
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails, Sports Court, Bike Trails, BBQ/Grill | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area | 
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Gas Grill, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Attic Fan, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Double Ovens, Carbon Monoxide Detector, Private Garbage Service | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco | 
|---|---|
| Lot Description | Corner | 
| Roof | Composition | 
| Construction | New | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Tomlinson Elementary | 
| Middle | FOLKS | 
| High | Sotomayor High School | 
Additional Information
| Date Listed | October 4th, 2025 | 
|---|---|
| Days on Market | 30 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 495.00 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | Jimmy Rado | 
|---|---|
| Office | David Weekley Homes, Inc. | 
| Contact Info | (512) 821-8818 | 
