About 9947 Medicine Hat
Entry leads to open family room with wall of windows. Kitchen features corner walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Dining area set just across from kitchen. Primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, corner garden tub, separate glass-enclosed shower and walk-in closet. Home office with French doors set at back entrance. Secondary bedrooms feature walk-in closets. Extended covered backyard patio and 5-zone sprinkler system. Two-car garage.
Features of 9947 Medicine Hat
| MLS® # | 1913346 |
|---|---|
| Price | $474,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,026 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 9947 Medicine Hat |
|---|---|
| Area | 0105 |
| Subdivision | KALLISON RANCH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | One Central, Zoned |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Lot Description | Corner |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Henderson |
| Middle | Straus |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 639.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty, LLC |
| Contact Info | (713) 948-6666 |
