About 6626 Bowie Cove
LIKE NEW. Built in 2018. Located outskirts of SAN ANTONIO. One story home remains under builder's warranty. This stunning home backs to scenic greenbelt. Wrought Iron back gate. Home features 10 ft ceilings, blinds, tile floors in common areas and recent new carpet in bedrooms. Open kitchen to living space. Stunning Home with many upgrades. Primary bedroom boast double vanity, walk in closet, upgraded glass walk in stone shower. Kitchen features granite countertops, backsplash, gas stove and center island, perfect for any chef. Covered Back patio with stunning greenbelt view. Great community with resort style pool, playground, sports court, splashpad, state of art gym, jogging trails and much more. FRIDGE, WASHER, DRYER AND SHED CONVEYS.. LOCATED OFF IH 35 NEAR RANDOLPH AFB, 1604, SHOPPING AND RESTAURANTS. LOCATED IN WELL DESIRED CIBILO/SCHERTZ SCHOOL DISTRICT OWNER FINANCE IS AN OPTION. INTEREST RATE TO BE DETERMINED ON CREDIT SCORE AND WORK HISTORY......1st Seller Carry is available.
Features of 6626 Bowie Cove
| MLS® # | 1913571 |
|---|---|
| Price | $332,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 6626 Bowie Cove |
|---|---|
| Area | 2705 |
| Subdivision | HOMESTEAD |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities
| Amenities | Pool, Park/Playground, BBQ/Grill |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Utility Room Inside, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Wrought Iron Fence, Double Pane Windows |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 340 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 285.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Yvonne Campos |
|---|---|
| Office | Vortex Realty |
| Contact Info | (210) 373-1465 |
