About 14527 Rainwater Trail
Welcome to your dream home at Thomas Pond, a stunning brand-new single-story residence crafted by the renowned Meritage Homes. This thoughtfully designed Hughes plan spans 2,067 square feet, offering four spacious bedrooms and three full bathrooms, perfect for those who love to entertain. Every inch of this home is designed with purpose-no wasted space, just smart, modern living. Step inside to discover luxury laminate vinyl plank floors that flow seamlessly throughout, complemented by sleek stainless steel appliances and elegant quartz countertops in the gourmet kitchen. The 42-inch cabinets provide ample storage, and with gas cooking lines included, this kitchen is a chef's delight. The home's energy efficiency is unmatched, thanks to innovative foam insulation, ensuring comfort and savings year-round. Outside, the meticulously landscaped yard is kept pristine with a built-in sprinkler system, covered patio, and the two-car garage offers convenience and security. Nestled in the charming, tight-knit community of Thomas Pond, this home is part of a unique neighborhood known for its cozy atmosphere and small size, fostering a true sense of belonging. Located in the highly sought-after Northside ISD, you're just minutes from major thoroughfares, Lackland Air Force Base, and several corporate headquarters, blending suburban tranquility with urban accessibility. This isn't just a house-it's a place where memories are made. Come see why this Meritage masterpiece feels like home the moment you walk through the door. Schedule your private tour today!
Features of 14527 Rainwater Trail
| MLS® # | 1914138 |
|---|---|
| Price | $360,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,067 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 14527 Rainwater Trail |
|---|---|
| Area | 0102 |
| Subdivision | THOMAS POND |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Cole |
| Middle | Bernal |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Cesar Amezcua |
|---|---|
| Office | CA & Company, REALTORS |
| Contact Info | (210) 442-7479 |
