About 1750 Sandbranch
This is 2 + Acres that will be parceled out of a larger tract of land. It will have County Road (Sand Branch RD.) frontage. Benton City Water runs in the street and electric is available also. The property when seperated out will be fenced on two sides.
Features of 1750 Sandbranch
| MLS® # | 1914438 |
|---|---|
| Price | $69,000 |
| Square Footage | 1,550 |
| Acres | 2.00 |
| Type | Land |
| Sub-Type | Residential Lot and Acreage |
| Status | Active |
Community Information
| Address | 1750 Sandbranch |
|---|---|
| Area | 2900 |
| Subdivision | No. 8 |
| City | Bigfoot |
| County | Atascosa |
| State | TX |
| Zip Code | 78005 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Utilities | Water System, Well Allowed, Electric |
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Undeveloped |
|---|
School Information
| District | Poteet Isd |
|---|---|
| Elementary | Poteet |
| Middle | Poteet |
| High | Poteet |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wayne Springer |
|---|---|
| Office | John Chunn Realty, LLC |
| Contact Info | (830) 931-5533 |
