About 9346 Luke Path
*Home is currently under construction, Est. Completion 11/25* This beautiful one-story home could be yours! This plan has stunning vaulted ceilings in the living room that flow to the spacious outdoor covered patio. The Brandy has 3 bedrooms, 3 baths, a study, a spacious family room with lots of natural light, and an open concept kitchen and breakfast space! The Primary Suite boasts an oversized walk-in shower and closet with an attached door to the walk through utility room.
Features of 9346 Luke Path
| MLS® # | 1915607 | 
|---|---|
| Price | $432,800 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,142 | 
| Acres | 0.14 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 9346 Luke Path | 
|---|---|
| Area | 0105 | 
| Subdivision | STILLWATER RANCH | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78254 | 
Amenities
| Amenities | Pool, Tennis, Park/Playground, Jogging Trails, Basketball Court | 
|---|---|
| Parking | Two Car Garage, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener | 
| Heating | Central, 1 Unit | 
| Cooling | One Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One, Family Room | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows | 
| Roof | Composition | 
| Construction | New | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Middle | FOLKS | 
| High | Sotomayor High School | 
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 20 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 720.00 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | Katie Craig | 
|---|---|
| Office | Chesmar Homes | 
| Contact Info | (210) 887-1197 | 
