About 9810 Selbourne
Welcome to this meticulously maintained 3-bedroom, 2-bathroom home with a dedicated office, ideally situated in a quiet cul-de-sac within a sought-after gated community. Surrounded by majestic oak trees, this residence offers a perfect blend of comfort, privacy, and convenience. The home features a brand-new roof, new A/C system, fresh interior paint, new bathroom flooring, and new carpet throughout, move-in ready for its next owner. The open and inviting floor plan includes a spacious living area filled with natural light, a functional office ideal for remote work or study, and a comfortable primary suite with a private bath. Outside, enjoy the tranquil setting provided by mature oak trees that enhance both the beauty and serenity of the property. Conveniently located near shopping, dining, and major commuter routes, this home provides easy access to everything you need while maintaining a peaceful residential atmosphere.
Features of 9810 Selbourne
| MLS® # | 1916189 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,255 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 9810 Selbourne |
|---|---|
| Area | 0200 |
| Subdivision | RESERVE AT WESTOVER |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78251 |
Amenities
| Amenities | Controlled Access, Park/Playground, Sports Court |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Laundry in Kitchen, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Smooth Cooktop |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Raba |
| Middle | Jordan |
| High | Warren |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 615.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Shelby Givens |
|---|---|
| Office | NextHome Generations |
| Contact Info | (210) 264-8863 |
