About 277 Cr 1647 Unit 1
Country living at its finest. The property is in Moore, TX right off Hwy 35 S. The mobile home is new and has never been lived in. Mature trees and semi secluded. There is another mobile home 4/2 next to this home. If interested, interested buyers can buy both homes, MLS# 1919986.
Features of 277 Cr 1647 Unit 1
| MLS® # | 1919984 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 902 |
| Acres | 0.46 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | One Story |
| Status | New |
Community Information
| Address | 277 Cr 1647 Unit 1 |
|---|---|
| Area | 3100 |
| Subdivision | N/A |
| City | Moore |
| County | Frio |
| State | TX |
| Zip Code | 78058 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Electric Water Heater, Smooth Cooktop, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Mature Trees |
| Lot Description | County VIew, 1/4 - 1/2 Acre, Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | New |
| Foundation | Other |
School Information
| District | Pearsall |
|---|---|
| Elementary | Pearsall |
| Middle | Pearsall |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Vicki James |
|---|---|
| Office | Brush Country Real Estate |
| Contact Info | (210) 260-8080 |
