About 1637 Circle Oak
Welcome to 1637 Circle Oak - an exceptional 4-bedroom, 3.5-bath with office home in the heart of Schertz! Every bathroom has been beautifully remodeled, offering modern finishes and style throughout. Enjoy your private backyard oasis featuring a stunning in-ground pool with a tranquil waterfall and hot tub and covered patio - perfect for relaxing or entertaining. This home has been meticulously maintained and thoughtfully updated with a new roof (2016), new A/C (2022), and two new hot water heaters (2021). Additional highlights include a water softener, granite countertops, premium 42" cabinetry, and radiant barrier for energy efficiency. The layout offers a spacious primary suite with a large sitting area that's perfect for an Office and a flexible secondary suite, with full bath, ideal for guests or multi-generational living. Situated on a corner lot with lush landscaping, this home truly has it all - comfort, upgrades, and unbeatable outdoor living. Don't miss this Schertz gem!
Features of 1637 Circle Oak
| MLS® # | 1920261 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,602 |
| Acres | 0.22 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 1637 Circle Oak |
|---|---|
| Area | 2705 |
| Subdivision | OAK TRAIL ESTATES |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool, Hot Tub, Pools Sweep |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets, Attic - Floored, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Electric Water Heater, Smooth Cooktop |
| Heating | Central, Heat Pump |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Solar Screens, Mature Trees, Dog Run Kennel |
| Lot Description | Corner |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Green Valley |
| Middle | Corbett |
| High | Clemens |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 175.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Matthew Ridings |
|---|---|
| Office | PMI Birdy Properties, CRMC |
| Contact Info | (210) 524-9400 |
