About 7443 Carriage Pass
Drastic Reduction!!! Beautiful 2 story 3bd/2-1/2ba home, with large game room and family room with fireplace.Painted kitchen cabinets, Fresh outdoor paint. Nice covered patio with large well kept back yard for those family gatherings. Quick access to La Cantera, Rim, UTSA, Costo HEB and Six flags.
Features of 7443 Carriage Pass
| MLS® # | 1967410 |
|---|---|
| Price | $323,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,354 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7443 Carriage Pass |
|---|---|
| Area | 3100 |
| Subdivision | Carriage Hills |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78249-2543 |
Amenities
| Amenities | Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Three Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Mature Trees |
| Lot Description | Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Carnahan |
| Middle | Stinson Katherine |
| High | Louis D Brandeis |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 120 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 302.50 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Josephine Martinez |
|---|---|
| Office | Joyce C. Klein, REALTORS |
| Contact Info | (210) 394-5182 |
