About 15324 Harvest Field
The Pinehollow - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are three secondary bedrooms along the side of the home, which are comfortable spaces for household members and overnight guests. Estimated Completion August 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 15324 Harvest Field
| MLS® # | 1967897 |
|---|---|
| Price | $210,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Single Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 15324 Harvest Field |
|---|---|
| Area | 2001 |
| Subdivision | Clearwater Creek |
| City | Marion |
| County | Bexar |
| State | TX |
| Zip Code | 78124 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | CALL DISTRICT |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Christopher Marti |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (210) 660-1098 |
