About 720 Peccary Place
MOVE IN READY! NO BACKYARD NEIGHBORS. BACKS TO GREEN SPACE. ELEMENTARY SCHOOL IS ACROSS THE STREET FROM THE COMMUNITY. The Midland, is a two-story floorplan. With 4 bedrooms, 3 bathrooms, a loft, a 2-car garage, and 2,170 square feet. Follow the foyer to the open kitchen, dining area, and family room. The L-shaped kitchen features granite countertops, a large island, stainless steel appliances, 36-inch upper cabinets, and pantry. The first floor includes two bedrooms and two full bathrooms, including a private primary suite. The primary bath offers a walk-in shower, double vanity, private toilet area, and walk-in closet. A secondary bedroom, full bath, and utility room are located near the front of the home. Upstairs, the loft gives you even more room to make the home your own. Two additional bedrooms and a full bath complete the second floor. The Midland includes vinyl flooring in common areas, carpet in bedrooms, the loft, and stairwell, plus a covered back patio, full sod, front and backyard irrigation, a 6-foot privacy fence, and America's Smart Home base package with smart features for added convenience.
Features of 720 Peccary Place
| MLS® # | 1968923 |
|---|---|
| Price | $334,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,175 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 720 Peccary Place |
|---|---|
| Area | 2706 |
| Subdivision | ARROYO RANCH |
| City | Seguin |
| County | Guadalupe |
| State | TX |
| Zip Code | 78155 |
Amenities
| Amenities | Pool, Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Loft, Secondary Bedroom Down, Open Floor Plan, Laundry Main Level, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Garage Door Opener, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, Rock/Stone Veneer, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Seguin |
|---|---|
| Elementary | Vogel Elementary |
| High | Seguin |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 103.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Jonathan Woodruff |
|---|---|
| Office | D.R. Horton-Texas, LTD |
| Contact Info | (832) 754-6459 |
