About 4939 Ranahan Pass
OPEN HOUSE 7/27/2026 SUNDAY NOON -2PM Tired of throwing away your money renting and paying for someone elses lifestyle? This 2021 built home offers newer construction and more energy efficiency. Foam insulation, energy efficient HVAC, and double pane windows all help you conserve your hard earned money. Experience the perfect blend of comfort, convenience, and energy-efficient living in this beautiful single-story home located in the sought-after Asher Place community. Designed with today's lifestyle in mind, the open-concept floor plan seamlessly connects the kitchen, dining, and living areas, creating the ideal space for everyday living and entertaining. Step inside to discover a bright, open-concept living area that seamlessly connects the family room, dining space, and kitchen, creating the perfect setting for entertaining and everyday life. This three bedroom two bath home features a kitchen with stunning granite countertops, stylish cabinetry, and plenty of workspace for the home chef. Throughout the home, you'll find cool-tone EVP flooring complemented by textured carpeting for comfort and style. The spacious primary suite is a true retreat, highlighted by a charming bay window overlooking the backyard. The luxurious primary bath features dual sinks, gleaming countertops, and a separate soaking tub and shower. Located in the highly acclaimed Schertz-Cibolo-Universal City ISD, Asher Place offers exceptional community amenities including a resort-style pool, clubhouse, parks, playgrounds, and scenic jogging trails. Built with energy-efficient features, this home is designed to provide a healthier, quieter lifestyle designed to help homeowners save money on utility costs over time. Don't miss your opportunity to own this move-in-ready home in one of the area's most sought-after communities. Remember, if you need a move in ready home this includes a 2026 fridge, washer and dryer! Schedule your showing today!
Features of 4939 Ranahan Pass
| MLS® # | 1973254 |
|---|---|
| Price | $299,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,910 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 4939 Ranahan Pass |
|---|---|
| Area | 2001 |
| Subdivision | ASHER PLACE |
| City | St Hedwig |
| County | Bexar |
| State | TX |
| Zip Code | 78152 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops |
| Heating | Heat Pump |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Rose Garden |
| Middle | Corbett |
| High | Clemens |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 450.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Donna Drayton |
|---|---|
| Office | Drayton Realty, LLC |
| Contact Info | (210) 326-4696 |
