About 12804 Deep Eddy
Discover your dream home in this stunning 2023 build featuring a one-of-a-kind floor plan! Enjoy the convenience of a master bedroom on the main floor, spacious bedrooms upstairs, and a large multi-recreational room perfect for family fun or entertaining. Nestled in the best spot of a quiet cul-de-sac, this home boasts a huge backyard backing onto a peaceful ranch-no back neighbors! Create your own private oasis in this exceptional setting. Don't miss out on this rare find! Schedule a tour today to take your steps towards Texas Homeownership!
Features of 12804 Deep Eddy
| MLS® # | 1997077 |
|---|---|
| Price | $195,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Acres | 0.27 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 12804 Deep Eddy |
|---|---|
| Area | 2001 |
| Subdivision | Spring Grove |
| City | St Hedwig |
| County | Bexar |
| State | TX |
| Zip Code | 78152 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Loft, Utility Room Inside, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central, Zoned |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Brandon Ramirez |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 960-4555 |
