About 1114 Oak Path
Tucked in the heart of Stone Oak, this charming home can easily meet the needs of many different kinds of buyers. You'll be greeted upon entry by two story ceilings in the living room that's bathed in natural light, and stairs leading up to a loft that can be used as a media room or office space. The kitchen is refreshed with updated cabinets, countertops, and appliances. You even get an updated A/C and a new water heater! The large primary bedroom also includes a bonus room currently used as an office. You'll also enjoy the back deck and seating area with a privacy fence in your easily maintained backyard. With quick access to 1604 and 281, this house is the perfect place to make your next home!
Features of 1114 Oak Path
| MLS® # | 2005565 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,195 |
| Acres | 0.10 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 1114 Oak Path |
|---|---|
| Area | 1801 |
| Subdivision | THE SUMMIT AT STONE OAK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78258 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Loft, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Laundry in Closet, Laundry Main Level |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Reagan High School |
|---|---|
| Elementary | Hardy Oak |
| Middle | Lopez |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 121.84 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ryan Lindskog |
|---|---|
| Office | BHHS Don Johnson REALTORS - NB |
| Contact Info | (210) 624-1879 |
