About 10523 Pomme
***Showings start Monday 8/24*** Welcome to 10523 Pomme, a beautifully maintained one-story home that sits on a corner lot in the Applewood community. Built in 2022, this 3-bedroom, 2-bath home offers 1,485 square feet with a bright, open-concept layout designed for comfortable everyday living and entertaining. The kitchen features crisp white cabinetry, granite countertops, stainless steel appliances, a spacious island, and an eat-in dining area that flows seamlessly into the main living space. Neutral finishes throughout make it easy to add your own personal style. Additional features include an interior utility room, downstairs primary bedroom, two-car garage, and a combination of carpet and vinyl flooring. Applewood residents also have access to community amenities including a clubhouse and pool. Conveniently located with access to Loop 1604 and Highway 90, with shopping, dining, and everyday conveniences nearby. Come see everything this home has to offer!
Features of 10523 Pomme
| MLS® # | 2008588 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,485 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10523 Pomme |
|---|---|
| Area | 2304 |
| Subdivision | APPLEWOOD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78252 |
Amenities
| Amenities | Pool, Clubhouse |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Dishwasher, Smoke Alarm |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Southwest I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Eugene Morales |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 445-0347 |
