About 120 County Road 3828
Modern Farmhouse Elegance Meets Ultimate Energy Efficiency Welcome to this exquisite custom-built estate offering modern luxury and exceptional functionality. Boasting a standing seam metal roof, closed-cell spray foam insulation, a whole-house water filtration system, and LeafFilter gutters, this home offers low utility costs and effortless maintenance. Chef's Kitchen & Living: The heart of the home features pristine Quartz countertops, subway tile backsplash, custom soft-close cabinetry, a farmhouse composite sink, and a high-end appliance package including a Bosch 36" professional convection range and Samsung Bespoke white glass smart appliances. A butler's pantry with extra cabinetry adds storage, while durable LVP and tile run throughout-no carpet! Primary Suite Retreat: The main-floor primary suite features vaulted ceilings, direct access to the back patio, dual walk-in closets, and a spa-inspired bath complete with a 5-spout rain shower, 32"x67" soaking tub, and a heated smart toilet/bidet. Flexible Space & Tech-Ready: Designed for modern living, this home includes a dedicated server room with Ethernet to every room, a private office/den, a crafting closet, a dedicated laundry area with butcher block folding stations (washer/dryer included), and smart shades in the living room. Upstairs features a spacious loft, a Jack & Jill bath, extra insulated storage, a second-floor tiled covered patio with sunset views, and a large bonus room over the garage. Garage, Outdoor & Lifestyle Features: Features a 3-car epoxy-sealed garage with one bay converted into a dedicated home gym. Step outside to enjoy indoor and outdoor wood-burning fireplaces, plumbed outdoor kitchen space, an above-ground 24'x12' pool with sand filter, and a 24'x16' chicken run/shed (easily converted to storage).
Features of 120 County Road 3828
| MLS® # | 2010023 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,300 |
| Acres | 0.89 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Texas Hill Country |
| Status | Price Change |
Community Information
| Address | 120 County Road 3828 |
|---|---|
| Area | 3000 |
| Subdivision | WESTVIEW |
| City | San Antonio |
| County | Medina |
| State | TX |
| Zip Code | 78253 |
Amenities
| Amenities | Park/Playground, Sports Court, Basketball Court |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Attic - Expandable, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned), Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, Double Ovens, Custom Cabinets, Private Garbage Service |
| Heating | Central, 2 Units |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | One, Living Room |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Lot Description | County VIew, 1/2-1 Acre |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Medina Valley I.S.D. |
|---|---|
| Elementary | Potranco |
| Middle | Medina Valley |
| High | Medina Valley |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 102.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lionel Garcia |
|---|---|
| Office | Premier Realty Group Platinum |
| Contact Info | (210) 865-6345 |
