About 7915 Oak Pointe
**NEW ROOF** Welcome to this charming 3-bedroom, 2-bath single-story home in the Silver Oaks community. Designed for comfortable everyday living, the home features an open-concept layout connecting the family room, dining area, and kitchen, creating an inviting space for relaxing or entertaining. A pony wall provides subtle separation while maintaining the open feel of the main living areas. The kitchen offers ample workspace and convenient access to the laundry room. Privately situated at the rear of the home, the primary suite features elegant tray ceilings and a spacious, upgraded walk-in closet with extensive shelving and generous closet rod space, providing exceptional storage and organization. Both bathrooms feature custom-built, comfort-height cabinetry designed to provide a more convenient countertop height while adding functional storage. Two additional bedrooms and a second full bathroom are located toward the front of the home, offering a functional separation of space. Easy-maintenance flooring runs throughout, while the attached two-car garage provides additional parking and storage. Outside, a private backyard and patio offer plenty of room to relax or entertain. Conveniently located near shopping, dining, and major roadways, this move-in-ready home combines a practical layout with thoughtful improvements throughout. Schedule your showing today!
Features of 7915 Oak Pointe
| MLS® # | 2012643 |
|---|---|
| Price | $247,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,486 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 7915 Oak Pointe |
|---|---|
| Area | 0105 |
| Subdivision | Silver Oaks |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops, Custom Cabinets, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Has Gutters, Mature Trees |
| Lot Description | Mature Trees (ext feat) |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Franklin |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 70.54 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Ashleigh Medina |
|---|---|
| Office | PMI Birdy Properties, CRMC |
| Contact Info | (210) 287-8172 |
